FFS designs

Blinding capitol ships

Reading preview

Source wording preserved. The original download is available separately.

Date: Fri, 11 Aug 1995 16:24:24 +0100 (BST)
From: Jennie Kermode <916265ke@udcf.gla.ac.uk>
Subject: Blinding capitol ships

Starship blinding lasers.

	Here are 3 TL15 uncrewed, trainable lasers all with a damage
value of 1 out to 80 hexes. The first of these is included as it was the
design the other 2 were based on. Thee second is as overpowered as FF&S
explicitly allows and in the third the overpowering is extrapolated from
FF&S (rate of fire and focal array volume multiplied by 2 for each
additional negative difficulty level)  I set the thirds overpowering to
-15 diff because it can then hit, with a TL 15 MFD, a gigantic ship at
80 hexes and a small ship at 64, which is the greatest distance still
classed as long range for a 16 hex AEMS. Overpowering to more than -15
diff produces lasers which require stupidly big power plants compared to
there increased performance.
	I invisualise these lasers being used in large batteries of 20
to 200 lasers, controlled by one MFD, too blinded starships. Personally
I think a blinded starship without functioning communicators could not
jump, fire, evade or land.

X-ray laser (no overpowering)

Discharge Energy		0.041616 Mj
Focal array diameter		0.258 m
Hull surface area		0.052m^2
Focal array volume		0.000002179 m^3
Focal array length		0.000041616 m
Focal array mass		0.000002179 Mg
Focal array cost		0.000004358 MCr
Power used			0.001156 MW
HPG volume			0.0073 m^3
HPG mass			0.0146 Mg
HPG cost			0.000073 MCr
Beam pointer volume		3 m^3
Beam pointer mass		3 Mg
Beam Pointer cost		0.3 MCr
Damage value 1
Penetration nil
effective range 2,400,000 km 80 hexes

TOTALS
		Volume	3.0073
		Mass		3.0146
		Cost		0.3001
		Power		0.0012

X-ray laser ( overpowering to -5diff )
Discharge Energy		0.041616 Mj
Focal array diameter		0.258 m
Hull surface area		0.052m^2
Focal array volume		0.000017432 m^3
Focal array mass		0.000017432 Mg
Focal array length		0.000332928 m
Focal array cost		0.000034862 MCr
Power used			0.09248 MW
HPG volume			0.0073 m^3
HPG mass			0.0146 Mg
HPG cost			0.000073 MCr
Beam pointer volume		3 m^3
Beam pointer mass		3 Mg
Beam Pointer cost		0.3 MCr
Damage value 1
Penetration nil
effective range 2,400,000 km 80 hexes

TOTALS
		Volume	3.0073
		Mass		3.0146
		Cost		0.3001
		Power		0.0925

X-ray laser ( overpowering to -15 diff )

Discharge Energy		0.041616 Mj
Focal array diameter		0.258 m
Hull surface area		0.052m^2
Focal array volume		0.0179 m^3
Focal array length		0.34 m
Focal array mass		0.0179 Mg
Focal array cost		0.0358 MCr
Power used			94.6995 MW
HPG volume			0.0073 m^3
HPG mass			0.0146 Mg
HPG cost			0.000073 MCr
Beam pointer volume		3 m^3
Beam pointer mass		3 Mg
Beam Pointer cost		0.3 MCr
Damage value 1
Penetration nil
effective range 2,400,000 km 80 hexes

TOTALS
		Volume	3.0252
		Mass		3.0325
		Cost		0.3358
		Power		94.6995

	All 3 lasers have the following stats

Range		10		20		40		80
Damage value	1		1		1		1


Donald Munro