Dean Files
Expediter Long Range Transporter
Reading preview
Source wording preserved. The original download is available separately.
Expediter Long Range Transporter (Civilian
Aircraft)
The Expediter is designed for high speed transit applications, where limited cargo capacity is not relevant. This primarily consists of scheduled intercity service catering to passengers expecting to return home on the same day.
| CraftID: | Expediter Transporter, TL10, Cr1,137,000 |
|---|---|
| Hull: | 14/34, Disp=15, Config=3AF, Armor=4E, Unloaded=22.5t, Loaded=27.0t |
| Power: | 1/2, Fusion=12MW, Dur=30days |
| Loco: | 1/2, Std Grav, Thrust=100t, Max=2650kph, Cruise=1980kph, NOE=140kph, MaxAccel=2.7G |
| Comm: | Radio=Continental(5000) |
| Sensors: | AllWeatherRadar=VDist(50), ActObjScan=Diff, ActObjPin=Diff |
| Off: | Hardpoints=1, no weapons |
| Def: | - |
| Control: | Comp0*2, DynLink*20 |
| Accom: | Crew=1 (Driver), Passengers=60, Seats=Adequate*61, Env=basic env, basic ls |
| Other: | Fuel=6.48kl, Cargo=4kl, ObjSize=Small, EmLevel=Moderate |
Author: R.S.Dean