Traveller: The New Era

Known Stars In the Solomani Rim

Reading preview

Source wording preserved. The original download is available separately.

Date: Mon, 13 Feb 1995 12:07:13 -0500
From: Harold D. Hale <HDHALE@smtpwpo.dayt.tasc.com>
Subject:  Known Stars In the Solomani Rim

Submitted to the light for all to behold or toss stones.....

   This list is the result of a lot of research, and help from the somewhat
more knowledgeable (in some cases much more knowledgeable).  Those
who I have bugged over the past months regarding this project know
who you are and I thank you.

"Designer's" Notes
                                                                                                                   
   A number of constraints were in place when I began this project.

   The first major one was that  none of the star systems could be
"moved".  All the known stars had to be placed within existing star
systems in the position they existed as of John Harshman's original
work--this also meant that new systems could not be "created".   The
result is that some known stars are a bit out of place (particularly those
furthest away), though the general direction to them is more or less
correct.  
   The second major constraint was  that all main world stats (with  the
exception of those which were contrary to the rules) were  "sacred". 
This meant that some stars had to be "turned up" a few degrees (M7 Vs
made into M2 Vs, etc.) so that the world that circled them wouldn't be
against the laws of astrophysics (i.e. a world   with a standard, tainted
atmosphere circling an M6V star).  This also necessitated, in one
instance, "flip-flopping" of two sets of known stars in their relative
position to each other and Sol so that the main worlds were matched up
with a compatible star.  
   The third major constraint was what I call "The Uncertainty  Principle" (I
know the name is already taken, but it works for my purposes as well),
and it reads something like: "the further you get  away from Sol, the less
likely you are to be correct about the exact location of any given star". 
While some stars could be identified  beyond seven parsecs (the limit I
ended establishing for myself for identifying correctly the position of
known stars) because they were particularly bright or near a significant
star (like Arcturus or Altair),  most main sequence types beyond that limit
could be placed in one  of three, four, or more systems.  I ended up
concentrating on getting  the stars closer to home right (actually more
accurate), and  including additional stars beyond that limit if I felt
comfortable about  the accuracy of their location.  I welcome anyone
criminally insane enough to attempt to push the boundary out further than
seven  parsecs (especially given the above constraints)--perhaps the
nice men in the white coats will give you extra crayons for the project.    
                                                                                                  
                                                                                                                   
Additional notes....
                                                                                                                   
  Some of the systems contain more than one named star--this is not
necessarily because the stars in question are binary (trinary, etc.)
pairs--it just so happens that they lie within one parsec of each other
(particularly in the 'X' and 'Y' axis).                                                              

   Some stars (like Beta Hydri) are relatively close to Sol along the 'X'  and
'Y' axis (2D-wise) but are a great deal further away in the third
dimension (up and down, or above and below the plane of the  galaxy). 
In those cases, the relative position of the star to Sol was
"translated" so that the direction from Sol to the star remained  basically
the same, but the distance between Sol and the star  remained the same.
 This allowed the galaxy to be "flatten", and expressed in Traveller terms.

   Send your additions, corrections, suggestions and general 
constructive criticism  to hdhale@tasc.com.  The table below will look
much better in a proportional font like Courier, if you pull it up in a word
processing program.

The Known Star List for the Solomani Rim, Version 4.2 (2/1/95)


Hex	System Name	   Associated Known Star System	
0326	Eneldun	   Ross 249	                         M1V
0332	Pilgham	   Iota Horologii	                   G3IV
0426	Eyck	         Beta Cassiopei	                   F2IV M0V
0434	Durgha	   Alpha Fornacis	                   F8IV M0V
0527 	Basse Terre	   BD+45 4408 (Giclas 171-40)	       K6V M0V
0528	Kidashi	   BD+44 4548 (Giclas 171-39)	       M0V
0606	Ishadar	   Epsilon Cygni	                   K0III K4V
0618	Stralsund	   Alpha Cephei (Alderamin)	       A7V
0938	Cicero	   Delta Eridani		             K0IV	
1024	Fomalhaut	   Alpha Piscis Austrini (Fomalhaut) A3V
1117	Mashaddun	   Beta Aquilae	                   G8IV M3V
1127	Gashidda	   Beta Hydri	                   G1IV
1129	Ishkur	   82 Eridani	                   G5V
1214	Boskone	   Alpha Indi	                   K0III
1222	Dingir	   Gamma Pavonis	                   F8V
1224	Kinunir	   BD-15 6290 (Giclas 156-57)	       M3V
1316	Hieronymus	   Delta Aquilae	                   F0IV M0V
1320	Hsivyu	   Eta Cephei	                   K0IV
1324	Shulgi	   Kruger 60	                   M2V
 "	   "	         DO Cephei	                   M6V
1326	Shigiili	   Groombridge 34	                   M0V M1V M6V
 "	   "	         Lacaille 9352	                   M2V
1327	Enki Kalamma   Luyten 789-6	                   M6V
 "	   "	         Luyten 725-32	                   M5V
1332	Mirabilis	   Omnicron 2 Eridani (DM-7 781)	 K1V M4V A4D
1424	Karkhar	   61 Cygni	                         K5V K7V
1427	Shuruppak	   Luyten 726-8 (UV Ceti)	       M0V M6V
 "	   "	         Ross 248	                         M6V
1429	Iilike	   Tau Ceti	                         G8V
1440	Capella	   Alpha Aurigae (Capella)	       G8III F9III
 "	   "	         Capella H	                   M2V M5V
1522	Altair	   Alpha Aquilae (Altair)	       A7V
1523	Zaggisi	   CD-36 13940	                   K3V M3V
1526	Meshan	   Epsilon Indi	                   K5V
1529	Markhashi	   Epsilon Eridani	             K2V
1530	Shulimik	   Kapteyn's Star	                   M0V
 "	   "	         Ross 614	                         M5V M7V
1533	Sarpedon	   BD-3 1123 (Giclas 99-15)	       M1V
 "       "	         LP 658-2	                         K0D
1622	Apishal	   BD+4 4048 (Giclas 22-22)	       M3V
1629	Sirius	   Alpha Canis Major (Sirius)	       A1V A0D
1720	Vega	         Alpha Lyrae (Vega)	             A0V
1732	Ys	         BD+50 1725 (Giclas 196-9)	       K2V
1818	Ashtagz Tyui   Mu Herculis	                   G6IV M4V M4V
1822	Nusku	         70 Ophiuchi	                   K0V M0V
1824	Agidda	   Struve 2398	                   M2V M4V
 "	   "	         Ross 154	                         M5V
1830	Fenris	   Alpha Canis Minor (Procyon)	 F5V F0D
1833	Remulak	   Giclas 87-12 (AC+38 23616)	       M0V
 "	   "	         Ross 986 (AC+33 25644)	       M4V
1911	Depot	         Alpha Ophiuchi (Ras Alhague)	 A5V K0IV
1926	Barnard	   Barnard's Star	                   M5V
1929	Junction	   Wolf 359	                         M3V
1931	Hephaistos	   Groombridge 1618	             K7V
 "	   "	         Luyten's Star	                   M0V M5V
2021	Ishimshulgi	   BD+45 2505 (Giclas 203-51)	       M3V M3V
2027	Prometheus	   Alpha Centauri	                   G2V K0V
 "	   "	         Proxima Centauri	             M5V
2028	Peraspera	   Lalande 21185	                   M2V
2029	Midway	   Ross 128	                         M5V
2030	Hades	         Giclas 51-15	                   M6V
2031	Calgary	   L674-15	                         M0V
2121	Lagash	   Zeta Trianguli Australis	       G0V
2131	Inferno	   BD+44 2051 (Giclas 176-11)	       M2V
 "	   "	         WX Urae Majoris	             M6V
2132	Forlorn	   YZ Canis Minoris (Ross 882)	 M2V
 "	   "	         Ross 619	                         M5V
2135	Greenpernt	   BD+36 1979	                   G8V M0V
2222	Ninkhur Sagga  CD-40 9712	                   M3V
2227	Ember	         Wolf 424	                         M0V M5V
2228	Loki	         BD-12 4523 (Giclas 153-58)	       M5V
2236	Pollux	   Beta Geminorum (Pollux)	       K0III
2323	Mukhaldim	   BD-20 4125	                   K5V
 "       "	         BD-20 4123	                   M2V
2325	Kaguk	         L205-128	                         M0V M3V M3V
2330	Dismal	   Giclas 58-32 (AC+23 468-46)	 M3V
2339	Castor	   Alpha Geminorum (Castor)	       A1V A1V A5V A5V 
 "	  "	         YY Geminorum	                   K6V K6V
2407	Cambria	   Epsilon Scorpii	             K2III
2418	Khalikkam	   Beta Trianguli Australis	       F2IV
2527	Cymbeline	   L399-68	                         M0V
2528	Tewfik	   CD-45 7872	                   M1V
2720	Nyarlathotep   BD+17 2611 (Giclas 63-18)	       K1V M1V
2734	Trapezus	   L316-62	                         M3V
2816	Immir	         Theta Centauri	                   K0III
2820	Aqilat	   Eta Bootis (Muphrid)	             G0IV M0V
2834	Goliad	   Iota Ursa Major (Taliha)	       A7V M0V M1V
2835	Kukulcan	   BD+42 1956	                   F3V G3V
2921	Arcturus	   Alpha Bootis (Arcturus)	       K2III
3217	Cephesa	   Alpha Trianguli Australis (Atria) K2III
3225	Jorjor	   BD-9 3413	                   K0IV

And close by the neighborhood...

(Aldebaran Sector)
0104  Aldebaran      Alpha Tauri (Aldebaran)           K5III

(Alpha Crucis Sector)
0129  Denebola       Beta Leonis (Denebola)            A3V

Not *even* close...

????  Alpha Crucis   Alpha Crucis (Acrux)              B1IV B3IV

   Some 360 l.y. distance (over 110 parsecs), it could not possibly be
located in the Alpha Crucis Sector (oops!).  This raises the question of
whether the name of the sector should be changed.  The best candidate
so far that I am aware of is Alpha Leonis (Regulus) which is at least in
the sector.