Dean Files
Oberlindes Lines Cargo Carrier Type CT
Reading preview
Source wording preserved. The original download is available separately.
Oberlindes Lines Cargo Carrier Type CT (Civilian
Starship)
The cargo carrier is a standard design commissioned by Oberlindes, and is reflective of its total fleet. Originally, Oberlindes outfitted his fleet using naval surplus vessels; when the cargo carrier was designed, it reflected the Oberlindes fleet's predisposition to extensive armament. Oberlindes ships show no consistent system of naming.
| CraftID: | Type CT Cargo Carrier, TL15, MCr265.59 |
|---|---|
| Hull: | 900/2250, Disp=1000, Config=3SL, Armor=40G, Loaded=11907t, Unloaded=5043t |
| Power: | 9/18, Fusion=2430MW, Duration=30 days |
| Loco: | 18/36, Maneuver=1, 36/72, Jump=3, Cruise=750kph, Max=1000kph Agility=0 |
| Comm: | Radio=System*2 |
| Sensors: | EMS Active(FarOrbit), EMS Passive(Substellar), ActObjScan=Rout, ActObjPin=Rout, PassEnScan=Rout |
| Off: | Hardpoints=10
BeamLaser=x04
Batteries 3
Bearing 3
|
| Def: | DefDM+3 |
| Control: | Computer Mod3*3, 5*HeadsUpHoloDisplay, 300*HoloLink |
| Accom: | Crew=12 (2 bridge, 1 medic, 3 engineer, 5 gunners, 1 command), MidPassengers=12, LowPassengers=10, Staterooms=24, LowBerths=10, Env=basic env, basic ls, extended ls, grav plates, inertial comp |
| Other: | Fuel=3575kl, Cargo=6608kl (489t), Fuel Purifier (12hrs), Fuel Scoops, SubCraft=1*enclosed air/raft, ObjSize=Large, EmLevel=Moderate |
Author: R.S.Dean