Dean Files
Dart Combat Speeder
Reading preview
Source wording preserved. The original download is available separately.
Dart Combat Speeder (Military Aircraft)
The Dart is intended as an atmospheric fighter and light attack craft.
| CraftID: | Dart Combat Speeder, TL10, MCr9.7 |
|---|---|
| Hull: | 3/7, Disp=3, Conf=1AF, Armor=15E, Loaded=94.85t |
| Power: | 2/4, 90MW Fusion, Dur=42hrs |
| Loco: | 2/4, Std Grav, Thrust=700t, TopSpeed=3780kph, Cruise=2835kph, NOE=140kph, MaxAccel=6.4G, Agility=4(sc)/6(ac) |
| Comm: | Radio=Planetary, LaserComm=Continent |
| Sensors: | EMM EMS Active(Planetary), EMS Passive(Interplanetary), ActObjScan=Diff, ActObjPin=Diff, PassEnScan=Routine |
| Off: | Hardpoints=1
Pen/ Max Auto Dngr
Ammo Attn Dmg Range Tgts Spc Sig ROF
0MW Pulse Laser - 38/3 20 VDist(50) 3 - H 80
|
| Def: | Point Defense Targeting for laser |
| Control: | Comp1bis*2, HeadsUpDisplay*1, DynLink*3 |
| Accom: | Crew=1 (Pilot), Seat=Cramped*1, Env=basic env, basic ls |
| Other: | Fuel=1.92kl, ObjSize=Small, EmLevel=Faint |
Author: R.S.Dean