FFS designs

starship.weapons.myhre.txt

Reading preview

Source wording preserved. The original download is available separately.

Doc 142.13,  Date: August 15, 1994



Starship Weapons



 by



Roger Myhre





The starship weapons presented here are intended to be use with Brilliant Lances, and Traveller: 

The New Era. I have used Fire, Fusion & Steel, GDW's book about hardware design for the 

Traveller universe. This document will be updated as new weapons are being designed.



There are several types of weapons in this documents. Some are not covered at this time, but will 

be. Since I started this document nearly 6 months ago I intended it to contain only lasers, but as I 

started to exchange ideas with others via the TML I found it necessary to include other types of 

weapons also. There are several philosofies covered in the designs presented below. The types of 

weapons covered are as following:

		Grav focused Lasers

		Non-grav focused Lasers (x-ray)

		Point defence Lasers, Non-grav focused (x-ray)

		Meson Guns

		Particle Accelerators (not included this time)

		Missile launchers

		Missiles





***Grav focused Lasers***



100ton Laser Bays (Tuneable)



TL  Effect    MW       MCr      Wt    Short        Medium       Long         Extreme

---------------------------------------------------------------------------------------- 

 9   183Mj    5.08   260.49  1481.35   1:1/11-34    2:1/5-17     4:1/3-8      8:1/1-4

10  1245Mj   34.58   182.58  1889.69  10:1/28-88   20:1/19-60   40:1/10-30   80:1/5-15

11  1369Mj   38.03   199.28  1802.98  10:1/29-93   20:1/29-93   40:1/29-93   80:1/18-56

12  4310Mj  119.72    72.88  2470.70  10:1/52-164  20:1/62-164  40:1/62-164  80:1/49-154

13  4674Mj  129.83    77.78  2444.80  10:1/55-171  20:1/55-171  40:1/55-171  80:1/55-171

14  5120Mj  142.22    83.42  2417.12  10:1/57-179  20:1/57-179  40:1/57-179  80:1/57-179

15  5650Mj  156.94    90.28  2381.18  10:1/60-188  20:1/60-188  40:1/60-188  80:1/60-188

16  7495Mj  208.19    64.67  2517.33  10:1/69-216  20:1/69-216  40:1/69-216  80:1/69-216





50ton Laser Bays (Tuneable)



TL  Effect    MW       MCr      Wt    Short        Medium       Long         Extreme

----------------------------------------------------------------------------------------

10   812Mj   22.56    75.89  1017.53   8:1/23-71   16:1/12-38   32:1/6-19    64:1/3-9

11   922Mj   25.61    85.13   969.73  10:1/25-75   20:1/25-75   40:1/18-57   80:1/9-28

12  2320Mj   64.44    27.30  1272.69  10:1/39-120  20:1/39-120  40:1/39-120  80:1/23-71

13  2537Mj   70.47    29.12  1263.93  10:1/40-126  20:1/40-126  40:1/40-126  80:1/34-106

14  2810Mj   78.06    31.05  1254.34  10:1/42-133  20:1/42-133  40:1/42-133  80:1/36-112

15  3148Mj   87.44    33.62  1244.07  10:1/45-140  20:1/45-140  40:1/45-140  80:1/45-140

16  4009Mj  111.36    24.02  1294.46  10:1/51-158  20:1/51-158  40:1/51-158  80:1/51-158





Un-manned Laser Barbettes (Tuneable)



TL  Effect    MW       MCr      Wt    Short        Medium       Long         Extreme

----------------------------------------------------------------------------------------

10   143Mj    3.97     5.49   140.84   3:1/10-30    6:1/5-15    12:1/2-8     24:1/1-4

11   159Mj    4.42     6.63   131.69  10:1/10-32   20:1/5-17    40:1/3-9     80:1/1-4

12   278Mj    7.72     2.58   153.42  10:1/13-42   20:1/11-35   40:1/6-17    80:1/3-9

13   307Mj    8.53     2.67   153.03  10:1/14-44   20:1/14-44   40:1/9-27    80:1/4-13

14   361Mj   10.03     2.47   156.14  10:1/15-47   20:1/15-47   40:1/9-29    80:1/5-14

15   423Mj   11.75     2.39   157.78  10:1/16-51   20:1/16-51   40:1/16-51   80:1/16-51

16   512Mj   14.22     1.88   160.67  10:1/18-57   20:1/18-57   40:1/18-57   80:1/18-57





Un-manned Laser Turrets (Tuneable)



TL  Effect    MW       MCr      Wt     Short       Medium       Long         Extreme

----------------------------------------------------------------------------------------

10    81Mj    2.25     2.09    74.24    1:1/7-23    2:1/7-22     4:1/4-11     8:1/2-5

11    87Mj    2.42     2.73    68.06    6:1/7-23   12:1/4-13    24:1/2-7     48:1/1-3

12   123Mj    3.42     1.56    72.75   10:1/9-28   20:1/5-15    40:1/2-7     80:1/1-4

13   136Mj    3.78     1.58    72.58   10:1/9-29   20:1/7-23    40:1/4-11    80:1/2-6

14   171Mj    4.75     1.29    76.14   10:1/10-33  20:1/8-25    40:1/4-13    80:1/2-6

15   210Mj    5.83     1.10    78.64   10:1/12-36  20:1/12-36   40:1/12-36   80:1/12-36

16   251Mj    6.97     0.93    79.58   10:1/13-40  20:1/13-40   40:1/13-40   80:1/13-40



The un-manned turrets and barbettes require MFD's if installed. These turrets and barbettes are 

recomended to be installed on larger starships (2000tons or more) to save in on the crew count. 

The Turrets should then be combined into batteries, with one MFD per battery.







Manned Laser Turrets (Tuneable)



TL  Effect    MW       MCr      Wt     Short       Medium       Long         Extreme

----------------------------------------------------------------------------------------

10    67Mj    1.86     1.75    61.82    1:1/7-20    2:1/6-20     4:1/3-10     8:1/2-5

11    69Mj    1.92     2.31    55.62    6:1/7-21   12:1/4-12    24:1/2-6     48:1/1-8

11    77Mj    2.14     2.17    57.94    3:1/7-22    6:1/7-22    12:1/4-13    24:1/2-6

12    96Mj    2.67     1.44    59.18   10:1/8-24   20:1/4-13    40:1/2-7     80:1/1-3

12   111Mj    3.08     1.10    62.88    6:1/8-26   12:1/8-24    24:1/4-12    48:1/2-6

13   106Mj    2.94     1.45    58.98   10:1/8-26   20:1/6-20    40:1/3-10    80:1/2-5

13   127Mj    3.53     1.04    63.64    5:1/9-28   10:1/9-28    20:1/7-22    40:1/4-11

14   138Mj    3.83     1.16    62.80   10:1/9-29   20:1/7-23    40:1/4-11    80:1/2-6

14   155Mj    4.31     0.87    66.18    4:1/10-31   8:1/10-31   16:1/10-30   32:1/5-15

15   172Mj    4.78     0.95    65.15   10:1/10-33  20:1/10-33   40:1/10-33   80:1/10-33

16   206Mj    5.72     0.82    66.05   10:1/11-36  20:1/11-36   40:1/11-36   80:1/11-36





Manned Laser Barbettes (tuneable)



TL  Effect    MW       MCr      Wt     Short       Medium       Long         Extreme

---------------------------------------------------------------------------------------

10  135Mj     3.75     4.95    130.87   1:1/9-29    2:1/9-29     4:1/9-29     8:1/7-22

10  128Mj     3.56     5.08    127.96   4:1/9-28    8:1/7-21    16:1/3-11    32:1/2-5

11  143Mj     3.97     6.08    119.74  10:1/10-30  20:1/5-16    40:1/3-8     80:1/1-4

12  251Mj     6.97     2.43    139.69  10:1/13-40  20:1/11-33   40:1/5-17    80:1/3-8

13  278Mj     7.72     2.51    139.72  10:1/13-42  20:1/13-42   40:1/8-25    80:1/4-13

14  328Mj     9.11     2.30    142.62  10:1/14-45  20:1/14-45   40:1/9-28    80:1/4-14

15  387Mj    10.75     2.21    144.80  10:1/16-49  20:1/16-49   40:1/16-49   80:1/16-49

16  468Mj    13.00     1.75    147.32  10:1/17-54  20:1/17-54   40:1/17-54   80:1/17-54





Lances (Tuneable)



TL  Effect   FA    MW    MCr   Vol     Wt    Short       Medium      Long       Extreme

----------------------------------------------------------------------------------------

10    20Mj   2.6   0.56  0.31  10.26  18.26   1:1/4-11    2:1/2-6     4:1/1-3    8:0-1

10    30Mj   2.6   0.83  0.40  14.79  26.79   1:1/4-13    2:1/2-7     4:1/1-3    8:1/1-2

11    25Mj   2.4   0.69  0.56  12.33  19.83   3:1/4-13    6:1/2-6    12:1/1-3   24:1/1-2

11    35Mj   2.4   0.97  0.63  15.78  26.28   3:1/5-15    6:1/2-8    12:1/1-4   24:1/1-2

11    40Mj   2.4   1.11  0.67  17.51  29.51   3:1/5-16    6:1/3-8    12:1/1-4   24:1/1-2

12    30Mj   1.5   0.83  0.18   8.55  16.05   1:1/4-14    2:1/4-13    4:1/2-6    8:1/1-3

12    40Mj   1.5   1.11  0.21  11.07  21.07   1:1/5-16    2:1/5-15    4:1/2-7    8:1/1-4

12    40Mj   1.7   1.11  0.31  12.09  22.09   2:1/5-16    4:1/4-10    8:1/2-5   16:1/1-2

12    55Mj   1.7   1.53  0.35  15.87  29.62   2:1/6-19    4:1/4-11    8:1/2-6   16:1/1-3

13    50Mj   1.7   1.39  0.42  14.36  25.61   3:1/6-18    6:1/3-10   12:1/2-5   24:1/1-3

13    70Mj   1.7   1.94  0.47  18.91  34.66   3:1/7-21    6:1/4-12   12:1/2-6   24:1/1-3

13    85Mj   1.9   2.36  0.62  23.37  42.49   4:1/7-23    8:1/4-12   16:1/2-6   32:1/1-3

14    70Mj   1.3   1.94  0.27  15.29  29.29   2:1/7-21    4:1/3-11    8:1/2-5   16:1/1-3

14    95Mj   1.3   2.64  0.32  20.33  39.33   2:1/8-24    4:1/4-12    8:1/2-6   16:1/1-3

14   120Mj   1.6   3.33  0.44  26.04  50.04   3:1/9-27    6:1/4-14   12:1/2-7   24:1/1-4

15    95Mj   0.5   2.64  0.26  17.54  34.17   3:1/8-24    6:1/4-12   12:1/4-6   12:1/1-3

15   120Mj   0.5   3.33  0.30  21.92  42.92   3:1/9-27    6:1/4-14   12:1/2-7   12:1/1-3

15   140Mj   0.6   3.89  0.37  25.74  50.24   4:1/9-30    8:1/5-16   16:1/3-8   32:1/1-4

16   140Mj   0.4   3.39  0.30  21.91  42.91   3:1/9-30    6:1/6-19   12:1/3-9   24:1/2-5

16   160Mj   0.4   4.44  0.33  24.91  48.91   3:1/10-32   6:1/6-20   12:1/3-10  24:1/2-5

16   160Mj   0.5   4.44  0.42  25.82  49.82   6:1/10-32  12:1/5-16   24:1/3-8   48:1/1-4





***Non-Grav focused Lasers (x-ray)***



Un-manned Laser Turrets



TL  Effect    MW       MCr      Wt     Short       Medium       Long         Extreme

---------------------------------------------------------------------------------------

13   402Mj    3.44     2.100   69.75   10:1/6-50   20:1/10-30   40:1/5-15    80:1/2-8

14   566Mj    4.19     2.050   72.13   10:1/19-59  20:1/11-36   40:1/6-18    80:1/3-9

15   759Mj    4.96     2.160   73.23   10:1/22-69  20:1/13-41   40:1/7-21    80:1/3-10

16  1060Mj    6.20     1.710   75.34   10:1/26-81  20:1/16-49   40:1/8-24    80:1/4-12



Laser Barbettes, Un-manned



TL  Effect    MW       MCr      Wt     Short       Medium       Long         Extreme

---------------------------------------------------------------------------------------

13   896Mj    7.34     4.37    144.14  10:1/24-74  20:1/18-55   40:1/9-28    80:1/4-14

14  1125Mj    8.33     4.78    143.89  10:1/27-84  20:1/20-63   40:1/10-31   80:1/5-16

15  1418Mj    9.27     5.39    142.33  10:1/30-94  20:1/23-71   40:1/11-35   80:1/6-18

16  2049Mj   11.98     4.21    148.70  10:1/36-113 20:1/27-85   40:1/14-42   80:1/7-21





Lances



TL  Effect   FA    MW    MCr   Vol     Wt    Short       Medium      Long       Extreme

----------------------------------------------------------------------------------------

13   50Mj   1.7   0.43   0.55   8.58  12.04  5:1/6-18    10:1/3-10   20:1/2-5   40:1/1-3

13   70Mj   1.7   0.60   0.56  10.01  14.85  5:1/7-21    10:1/4-12   20:1/2-6   40:1/1-3

13   85Mj   1.9   0.73   0.68  12.13  18.01  6:1/7-23    12:1/4-12   24:1/2-6   48:1/1-3

14   70Mj   1.3   0.52   0.29   6.23   9.96  4:1/7-21     8:1/4-11   16:1/2-6   32:1/1-3

14   95Mj   1.3   0.70   0.30   7.59  12.66  4:1/8-24     8:1/4-13   16:1/2-7   32:1/1-3

14  120Mj   1.6   0.89   0.39   9.64  16.04  5:1/9-27    10:1/6-18   20:1/3-9   40:1/1-5

15  120Mj   1.2   0.78   0.18   6.28  11.22  4:1/9-27     8:1/4-14   16:1/2-7   32:1/1-3

16  120Mj   1.2   0.70   0.17   5.13   8.91  4:1/9-27     8:1/4-14   16:1/2-7   32:1/1-3





***Point defence Laser turrets***



TL  Effect    MW       MCr      Wt     Short       Medium       Long         Extreme

---------------------------------------------------------------------------------------

15  430Mj     675Mw    4.741   58.99    5:1/17-52  10:1/9-29    20:1/5-14    40:1/2-7





The point defence laser above has a rate of fire of 800 shots per turn, and got 3 lasers in one 

turret. This gives 1 roll per shot fired a turn, and ignoring 5 difficulty levels. The laser is 

supplied by Ted Baltz, and it was presented in the TML.





***Meson Guns, spinal mount***



TL  Effect   MW      Vol    MCr      Lth   Wt       Short   Med     Long    Ext     Crew

---------------------------------------------------------------------------------------

15  10000Mj  277.78  41906  3977.96  396   27278.8  10:500  20:500  40:500  80:500  79





***Missile launchers***



TL  Type         MW       MCr      Wt     Launchers    Rdy Msls   MslSize  Crew

--------------------------------------------------------------------------------------

12  50ton bay-   0.15     0.1735    40.26     1           20        20m³     1

12 100ton bay    0.15     0.2815   160.256    4           35        20m³     1







***Missiles***



TL Guid   Yield   Mass  Vol  Arm  Mcr   G-Turns  Hits   Damage  Rng Comm  Sens   Sigs

---------------------------------------------------------------------------------------

15 Indep  500*4   22.23  20   28  11.41 76/20    4*1d6  1/25-79  0  10L   10L  1/1/1/1/1  

15 Indep  100*30  20.39  20   28  31.53 80/20    Note1  Special  -  Note1  0P  1/1/1/1/1





Note1: This missile are intended to deliver multiple warheads against a world. The missile can 

be launched in deep space and given course to the target planet. The sensor in the nose is used to 

confirm vector by taking positioning of planets and stars. When the missile has reached the 

planet the warheads are released and falling free towards the world. The warheads have sensors 

that can find their targets given from intelligence data. Usually they use imaging radars. The 

warheads are protected by a heatshield and parachute. They do also got control fins for steering 

towards their target. For damage see FF&S page 143.







(c) Roger Myhre, 1994