Dean Files
Sparrow Interface Fighter
Reading preview
Source wording preserved. The original download is available separately.
Sparrow Interface Fighter (Military Aircraft)
The Sparrow is capable of limited space operations and can be ground or ship based.
| CraftID: | Sparrow Interface Fighter, TL10, MCr16.55 |
|---|---|
| Hull: | 5/12, Disp=5, Conf=1AF, Armor=40E, Loaded=159.55t |
| Power: | 2/4, 108MW Fusion, Dur=33hrs |
| Loco: | 2/4, Std Grav=1000t, TopSpeed=3930kph, Cruise=2940kph, MaxAccel=5.25G, Agility=3 |
| Comm: | Radio=Planetary, LaserComm=Continent, MaserComm=Continent |
| Sensors: | EMS Active(Planetary), EMS Passive(Interplanetary), ActObjScan=Diff, ActObjPin=Diff, PassEnScan=Routine |
| Off: | Hardpoints=1
Missile=x02
Batteries 1
Bearing 1
|
| Def: | DefDM+7 |
| Control: | Comp2*2, HeadsUpDisplay*1, DynLink*35 |
| Accom: | Crew=1 (Pilot), Seat=Roomy*1, Env=basic env, basic ls, extended ls, grav plates, inertial comp (pilot compartment only) |
| Other: | Fuel=1.8kl, ObjSize=Avg, EmLevel=Moderate, Missiles=1 volley |
Author: R.S.Dean